Reyax
RYLR890: 868/915MHz LoRa®Low Power Long Rang Transceiver Module
868/915MHz LoRa Low Power Long Rang Transceiver Module
Código de artículo VAR-827001787
Número de pieza del fabricante: RYLR890
Código aduanero: 85177900
Artículo ubicado en y enviado desde: Riedliengen, Alemania
Description
The RYLR890 transceiver module feature the LoRa long range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimising current consumption.
◆ Frequency Range:868/915 MHz
◆ Semtech SX1276 Engine
◆ High efficiency Power Amplifier
◆ Excellent blocking immunity
◆ Low Receive current
◆ High sensitivity
◆ 127 dB Dynamic Range RSSI
◆ Operation temperature: -40℃ to +85℃
◆ Dimension: 13*11*2.2 mm
◆ Weight:1g
Application
Iot Applications, Mobile Equipment, Home Security, Industrial Monitoring and Control Equipment, Car Alarm.
Identificación de artículo | 101500 |
Estado | |
Modelo | RYLR890 |
Fabricante | Reyax |
País de origen | |
Contenido | 1 undefined |
Peso | 12 g |
Peso neto | 10 g |
Dimensiones | 13×11×3mm |
Features
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
VDD Power Supply | 1.8 | 3.3 | 3.6 | V | |
TCXO Power Supply | 1.7 | 3.3 | V | ||
TCXO Accuracy | ±2 | ppm | |||
TCXO Long-term Frequency Stability | ±1 | ppm/Year | |||
TCXO Rise time | 3 | ms | |||
RF Output Power Range | -4 | 15 | dBm | ||
Filter insertion loss | 1 | 2 | 3 | dB | |
Harmonic | -36 | dBm | |||
RF sensitivity | -148 | dBm | |||
RF Input Level | 10 | dBm | |||
Frequency Range | 820 | 868/915 | 1020 | MHz | |
SX1276 Transmit Current | 29 | mA | RFOP = +13 dBm | ||
SX1276 Receive Current | 11.5 | mA | LNA Boost On | ||
Sleep Current | 0.2 | uA | |||
RF Switch Current | 10 | uA | |||
TCXO Current | 2.5 | mA | |||
Communication Range | 4 | KM | Open Space 125KHz | ||
Digital input level high | 0.8 | VDD | V | VIH | |
Digital input level low | 0.2 | V | VIL | ||
Digital output level high | 0.9 |
|
| V | VOH Imax = 1 mA |
Digital output level low | 0.1 | V | VOL Imax = -1 mA | ||
Operating Temperature | -40 | 25 | +85 | ˚C | |
Dimensions | 13mm*11mm*2.2mm | ||||
Weight |
| 1 |
| g |