UAB Teltonika Telematics
FMM13A (Worldwide) + FOTA WEB + 1 month of free Floomli GPS tracking
Advanced 4G LTE Cat M1 tracker with flexible inputs designed for North America
Référence de l’article: VAR-827002181
Numéro de produit du fabricant: FMM13A6ZU801, FMM13A 6ZU801
Code douane: 85269180
Article situé / expédié de : Riedliengen, Allemagne
Description
RELIABLE GLOBAL COVERAGE
LTE Cat M1 and NB IoT connectivity support for your fleet management needs
EXTENSIVE REMOTE MONITORING POSSIBILITIES
Blocking engine remotely among the numerous available fleet control measures
CAN ADAPTER SUPPORT
Reading fuel, odometer, RPM, engine temperature and more data from light & electric vehicles, trucks, buses and special machinery
ACCURATE FUEL USAGE CONTROL
Impulse input for fuel flow meters data reading and precise fuel usage control
Standard package contains
- FMM13A trackers
- Input/output power supply cables (0.9 m)
Standard order codes
Product code |
| Region | Frequency | Package contains | |
---|---|---|---|---|---|
FMM13A6ZXW01 | BG95-M1 | World Wide market |
| Standard package |
ID de l’art. | 101809 |
État | |
Modèle | FMM13A6ZU801, FMM13A 6ZU801 |
Fabricant | UAB Teltonika Telematics |
Pays de fabrication | Lithuanie |
Contenu | 1 pièce |
Poids | 160 g |
Poids net | 120 g |
Dimensions | 14×59×92mm |
Features
MODULE | |
---|---|
Name | FMM13A-Q2IB0: Quectel BG95-M1 with Teltonika TM2500 |
Technology | LTE CAT M1/NB-IoT/GNSS/Bluetooth |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 2.5 CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | LTE CAT M1 / NB-IoT |
4G LTE Cat M1 bands | LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B27/B28/B66/B85 |
Data transfer | LTE: Max. 588Kbps (DL)/Max. 1119(UL) |
Transmit power | Class 3 for LTE-TDD: 23±2.7dBm Class 3 for LTE-FDD: 23±2.7dBm |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal fuse | 3A, 125V |
Power consumption | At 12V < 3 mA (Ultra Deep Sleep) At 12V < 5 mA (Deep Sleep) At 12V < 11 mA (Online Deep Sleep) At 12V < 18 mA (GPS Sleep) At 12V < 34 mA (nominal with no load) At 12V < 2A Max. (with full Load / Peak) |
Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 3 |
Digital Outputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impuls Inputs | 2 (Digital Input 1, Digital Input 2) |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 77 x 62 x 20 mm (L x W x H) |
Weight | 69 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -20 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Storage temperature (with battery) | -20 °C to +45 °C |
Battery charge temperature | 0 °C to +45 °C |
Battery storage temperature | --20 °C to +60°C |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), ODBII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
CERTIFICATION & APPROVALS | |
Regulatory | FCC, PTCRB, IC, AT&T |